Most Recent Lawrence Park Homes For Sale
| View All Lawrence Park Homes For Sale |
Real Estate Resources |
Lawrence Park Apartments
There are 338 apartments found in and near the Lawrence Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Federated Mortgage Corp | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
| Federated Mortgage Corp | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.777% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings